PHYSICO-CHEMICAL STUDIES OF TAPTI POND BETUL DISTRICT
MADHYAP RADESH, INDIA
GAJANAND THAKRE AND P.K. MISHRA
Abstract
Tapti pond of Multai is one of the important sources of water supply to agricultural areas which
receives domestic waste water almost throughout the year and exhibits abundance of
phytoplankton population. Year long study was conducted to measure various physico-chemical
parameters;the turbidity of pond water was found to be highest during June-July and low in the
month of November. BOD was high in the month of July while low in December. The study
revealed that there is greater degree of pollution in the studied pond and hence, preventive
measures are required to avoid further deterioration of the pond water quality. The Estimated
water quality parameter was compared with the WHO standards.
Enter your contact information below to receive full paper.
|
Journal Issues |
Vol 39, Nov Suppl. Issue, 2020
Vol 39, Issue 3, 2020
Vol 39, Issue 2, 2020
Vol 39, Issue 1, 2020
Vol 39, Feb Suppl. Issue, 2020
Vol 38, Issue 4, 2019
Vol 38, November Suppl Issue
Vol 38, Issue 3, 2019
Vol 38, August Suppl Issue
Vol 38, Issue 2, 2019
Vol 38, March Suppl Issue
Vol 38, Issue 1, 2019
Vol 37, Issue 4, 2018
Vol 37, Issue 3, 2018
Vol 37, Issue 2, 2018
Vol 37, May Suppl. Issue 2018
Vol 37, Issue 1, 2018
Vol. 36, Issue 4, 2017
Vol. 36, Issue 3, 2017
Vol. 36, Issue 2, 2017
Vol. 36, Issue 1, 2017
Vol. 35, Issue 4, 2016
Vol. 35, Issue 3, 2016
Vol. 35, Issue 2, 2016
Vol. 35, Issue 1, 2016
Vol 34, Issue 4, 2015
Vol 34, Issue 3, 2015
Vol 34, Issue 2, 2015
Vol 34, Issue 1, 2015
Vol 33, Issue 04, 2014
Vol 33, Issue 03, 2014
Vol 33, Issue 02, 2014
Vol.33, Issue 01, 2014
Vol.32, Issue 04, 2013
Vol.32, Issue 03, 2013
Vol.32, Issue 02, 2013
Vol.32, Issue 1, 2013
Vol.31, Issue 04, 2012
Vol.31, Issue 3, 2012
Vol.31, Issue 2, 2012
Vol.31, Issue 1, 2012
Vol.30, Issue 4, 2011
Vol.30, Issue 3, 2011
Vol.30, Issue 2, 2011
Vol.30, Issue 1, 2011
Vol.29, Issue 4, 2010
Vol.29, Issue 3, 2010
Vol.29, Issue 2, 2010
Vol.29, Issue 1, 2010
Vol.26, Issue 3, 2007
Vol.20, Issue 02, 2001
Vol.20, Issue 01, 2001
Vol.19, Issue 03, 2000
Vol.19, Issue 01, 2000
Vol.18, Issue 02, 1999
Vol.17, Issue 04, 1998
Vol.17, Issue 03, 1998
Vol.17, Issue 01, 1998
|
|