STUDY ON WETLANDS OF GUWAHATI : 4. PHYSICO-CHEMICAL
AND BIOLOGICAL CHARACTERISTICS OF CITY SEWAGE
J.C. KALITA, B.K. BARUAH, M. GOSWAMI, S.K. CHOUDHURY AND M. DAS
Abstract
This communication deals with the physico-chemical and biological characteristics of sewage of
Guwahati city. Two centrally located adjoining wetlands namely Bharalu river and Sola beel
receive almost all the sewage of Guwahati city. Sewage samples from the channel joining the two
wetlands were collected seasonally (Pre-monsoon, Post-monsoon and winter) for three years and
analysed. Study revealed acidic pH, extremely low DO and high value of BOD, COD, turbidity,
hardness, ammoniacal nitrogen and traces of heavy metals indicating highly polluted sewage.
Enter your contact information below to receive full paper.
|
Journal Issues |
Vol 39, Nov Suppl. Issue, 2020
Vol 39, Issue 3, 2020
Vol 39, Issue 2, 2020
Vol 39, Issue 1, 2020
Vol 39, Feb Suppl. Issue, 2020
Vol 38, Issue 4, 2019
Vol 38, November Suppl Issue
Vol 38, Issue 3, 2019
Vol 38, August Suppl Issue
Vol 38, Issue 2, 2019
Vol 38, March Suppl Issue
Vol 38, Issue 1, 2019
Vol 37, Issue 4, 2018
Vol 37, Issue 3, 2018
Vol 37, Issue 2, 2018
Vol 37, May Suppl. Issue 2018
Vol 37, Issue 1, 2018
Vol. 36, Issue 4, 2017
Vol. 36, Issue 3, 2017
Vol. 36, Issue 2, 2017
Vol. 36, Issue 1, 2017
Vol. 35, Issue 4, 2016
Vol. 35, Issue 3, 2016
Vol. 35, Issue 2, 2016
Vol. 35, Issue 1, 2016
Vol 34, Issue 4, 2015
Vol 34, Issue 3, 2015
Vol 34, Issue 2, 2015
Vol 34, Issue 1, 2015
Vol 33, Issue 04, 2014
Vol 33, Issue 03, 2014
Vol 33, Issue 02, 2014
Vol.33, Issue 01, 2014
Vol.32, Issue 04, 2013
Vol.32, Issue 03, 2013
Vol.32, Issue 02, 2013
Vol.32, Issue 1, 2013
Vol.31, Issue 04, 2012
Vol.31, Issue 3, 2012
Vol.31, Issue 2, 2012
Vol.31, Issue 1, 2012
Vol.30, Issue 4, 2011
Vol.30, Issue 3, 2011
Vol.30, Issue 2, 2011
Vol.30, Issue 1, 2011
Vol.29, Issue 4, 2010
Vol.29, Issue 3, 2010
Vol.29, Issue 2, 2010
Vol.29, Issue 1, 2010
Vol.26, Issue 3, 2007
Vol.20, Issue 02, 2001
Vol.20, Issue 01, 2001
Vol.19, Issue 03, 2000
Vol.19, Issue 01, 2000
Vol.18, Issue 02, 1999
Vol.17, Issue 04, 1998
Vol.17, Issue 03, 1998
Vol.17, Issue 01, 1998
|
|