PERCENT REMOVAL COD, TSS FROM DOMESTIC SEWAGE WATER USING SBT (SOIL BIOTECHNOLOGY) BY UNCULTURED MEDIA
Rajani Bharati, Alka Shrivastava and J.K. Shrivastava
Abstract
The present paper presents results of the study in removal of COD, TSS from domestic sewage water using SBT by uncultured media .Results indicate that % removal COD for four run at different flow rate are 50 % for R1 at flow rate 80 ml/min, 42.3 % for R2 at flow rate 40 ml/min, 46.4 % for R3 at flow rate 35 ml/min, 40 % for R4 at flow rate 30 ml/min. % removal TSS for four run at different flow rate are 60.6 % for R1 at flow rate 80 ml/min , 50 % for R2 at flow rate 40 ml/min , 58.4 % for R3 at flow rate 35 ml/min , 46.6 % for R4 at flow rate 30 ml/min . For 1.03 m deep and 0.2 m diameter bed of bioreactor.
Soil biotechnology (SBT) is a system for water renovation which makes use of a formulated media. The process give advantage in terms of applicability for very small to large scale , natural aeration , no moving parts except pumps , no sludge , no odor and all green environment , no pretreatment , high removal efficiency , very low energy requirement.
Enter your contact information below to receive full paper.
|
Journal Issues |
Vol 39, Issue 4, 2020
Vol 39, Nov Suppl. Issue, 2020
Vol 39, Issue 3, 2020
Vol 39, Issue 2, 2020
Vol 39, Issue 1, 2020
Vol 39, Feb Suppl. Issue, 2020
Vol 38, Issue 4, 2019
Vol 38, November Suppl Issue
Vol 38, Issue 3, 2019
Vol 38, August Suppl Issue
Vol 38, Issue 2, 2019
Vol 38, March Suppl Issue
Vol 38, Issue 1, 2019
Vol 37, Issue 4, 2018
Vol 37, Issue 3, 2018
Vol 37, Issue 2, 2018
Vol 37, May Suppl. Issue 2018
Vol 37, Issue 1, 2018
Vol. 36, Issue 4, 2017
Vol. 36, Issue 3, 2017
Vol. 36, Issue 2, 2017
Vol. 36, Issue 1, 2017
Vol. 35, Issue 4, 2016
Vol. 35, Issue 3, 2016
Vol. 35, Issue 2, 2016
Vol. 35, Issue 1, 2016
Vol 34, Issue 4, 2015
Vol 34, Issue 3, 2015
Vol 34, Issue 2, 2015
Vol 34, Issue 1, 2015
Vol 33, Issue 04, 2014
Vol 33, Issue 03, 2014
Vol 33, Issue 02, 2014
Vol.33, Issue 01, 2014
Vol.32, Issue 04, 2013
Vol.32, Issue 03, 2013
Vol.32, Issue 02, 2013
Vol.32, Issue 1, 2013
Vol.31, Issue 04, 2012
Vol.31, Issue 3, 2012
Vol.31, Issue 2, 2012
Vol.31, Issue 1, 2012
Vol.30, Issue 4, 2011
Vol.30, Issue 3, 2011
Vol.30, Issue 2, 2011
Vol.30, Issue 1, 2011
Vol.29, Issue 4, 2010
Vol.29, Issue 3, 2010
Vol.29, Issue 2, 2010
Vol.29, Issue 1, 2010
Vol.26, Issue 3, 2007
Vol.20, Issue 02, 2001
Vol.20, Issue 01, 2001
Vol.19, Issue 03, 2000
Vol.19, Issue 01, 2000
Vol.18, Issue 02, 1999
Vol.17, Issue 04, 1998
Vol.17, Issue 03, 1998
Vol.17, Issue 01, 1998
|
|